- Description
Women Fashion 2022 Long Sleeve Loose Casual Solid Long T-Shirt Tops Blouse
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
Material Lightweight,ultra soft could keep you warm all day but stay cool
Occasion: Daily wear, vocation, Christmas, dates, sports, school, working, street wear,etc. Easy to pair with boots, jeans, skinny leggings for a trendy look in spring, autumn and winter.
Clothes perfect to match you favorite jeans,pants etc. Clothing care: low temperature hand wash / machine wash, do not bleach, avoid exposure, hanging to dry.
Features: Casual style showing your unique charm and vitality, add a sense of elegance and style. It\\\\\\\'s soft and comfortable, and You will love it when you receive it.
Kindly note size details vary among different colors. Please check product description for more size information.
Product information:
Season:All Season
Gender:Women
Occasion:Casual
Material:Polyester
Style:Temperament Commute
Length:Regular
Fit:Fits ture to size
How to wash:Hand wash Cold,Hang or Line DryWhat you get:1XWomen Top
| Size | US | UK | EU | Bust | Shoulder | Sleeve | Length |
| S | 4 | 8 | 34 | 116cm/45.67\\\\\\\'\\\\\\\' | 60cm/23.62\\\\\\\'\\\\\\\' | 45cm/17.72\\\\\\\'\\\\\\\' | 93cm/36.61\\\\\\\'\\\\\\\' |
| M | 6 | 10 | 36 | 120cm/47.24\\\\\\\'\\\\\\\' | 61cm/24.02\\\\\\\'\\\\\\\' | 46cm/18.11\\\\\\\'\\\\\\\' | 94cm/37.01\\\\\\\'\\\\\\\' |
| L | 8 | 12 | 38 | 124cm/48.82\\\\\\\'\\\\\\\' | 62cm/24.41\\\\\\\'\\\\\\\' | 47cm/18.50\\\\\\\'\\\\\\\' | 95cm/37.40\\\\\\\'\\\\\\\' |
| XL | 10 | 14 | 40 | 128cm/50.39\\\\\\\'\\\\\\\' | 63cm/24.80\\\\\\\'\\\\\\\' | 48cm/18.90\\\\\\\'\\\\\\\' | 96cm/37.80\\\\\\\'\\\\\\\' |
| XXL | 12 | 16 | 42 | 132cm/51.97\\\\\\\'\\\\\\\' | 64cm/25.20\\\\\\\'\\\\\\\' | 49cm/19.29\\\\\\\'\\\\\\\' | 97cm/38.19\\\\\\\'\\\\\\\' |
| XXXL | 14 | 18 | 44 | 136cm/53.54\\\\\\\'\\\\\\\' | 65cm/25.59\\\\\\\'\\\\\\\' | 50cm/19.69\\\\\\\'\\\\\\\' | 98cm/38.58\\\\\\\'\\\\\\\' |
| XXXXL | 16 | 20 | 46 | 140cm/55.12\\\\\\\'\\\\\\\' | 66cm/25.98\\\\\\\'\\\\\\\' | 51cm/20.08\\\\\\\'\\\\\\\' | 99cm/38.98\\\\\\\'\\\\\\\' |
| XXXXXL | 18 | 22 | 48 | 144cm/56.69\\\\\\\'\\\\\\\' | 67cm/26.38\\\\\\\'\\\\\\\' | 52cm/20.47\\\\\\\'\\\\\\\' | 100cm/39.37\\\\\\\'\\\\\\\' |






































| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store