- Description
WOMEN SHOES SIZE | |||||||||||||||||||||||||
Foot length(cm) | USA | China | Eur | UK | Brazil | Australia | |||||||||||||||||||
22.5 | 4.5 | 35 | 34 | 2 | 32 | 3 | |||||||||||||||||||
22.8 | 5 | 36 | 35 | 2.5 | 33 | 3.5 | |||||||||||||||||||
23.1 | 5.5 | 36 | 35.5 | 3 | 33 | 4 | |||||||||||||||||||
23.5 | 6 | 37 | 36 | 3.5 | 34 | 4.5 | |||||||||||||||||||
23.8 | 6.5 | 38 | 37 | 4 | 35 | 5 | |||||||||||||||||||
24.1 | 7 | 38 | 37.5 | 4.5 | 35 | 5.5 | |||||||||||||||||||
24.5 | 7.5 | 39 | 38 | 5 | 36 | 6 | |||||||||||||||||||
24.8 | 8 | 40 | 38.5 | 5.5 | 36 | 6.5 | |||||||||||||||||||
25.0 | 8.5 | 40 | 39 | 6 | 37 | 7 | |||||||||||||||||||
25.5 | 9 | 41 | 40 | 6.5 | 38 | 7.5 | |||||||||||||||||||
25.7 | 9.5 | 41 | 41 | 7 | 39 | 8 | |||||||||||||||||||
26 | 10 | 42 | 42 | 7.5 | 40 | 8.5 | |||||||||||||||||||
26.7 | 10.5 | 43 | 43 | 8 | 41 | 9 | |||||||||||||||||||
27.0 | 11 | 44 | 44 | 8.5 |
Sales pricing
* Product total: product sales price * product quantity + total freight
* Suggested retail price: total amount of products/(1 - percentage of third-party platform expenses - percentage of profits)
* Other fees: suggested retail price * percentage of third-party platform fees
* The freight is empty because it is matched by postcode. Please input the exact postcode and re-estimate the freight. If there is still no logistics freight after input, the logistics is not available.
Logistics price list
$26.28
Package length, width, height:-
Product weight:-
Net weight:-
Product code:GBY537705202539
Quantity:
Stock:7
Freight:
$0.00
shipping free
|