- Description

MEN SHOES SIZE | |||||||||||||||||||||||||||
USA | Euro | China | Brazil | UK size | Australia | Heel to toe (cm) | Heel to toe (inch) | ||||||||||||||||||||
3.5 | 35 | 36 | 33 | 3 | 3 | 22.8 | 8.97 | ||||||||||||||||||||
4 | 35.5 | 36 | 33 | 3.5 | 3.5 | 23.1 | 9.09 | ||||||||||||||||||||
4.5 | 36 | 37 | 34 | 4 | 4 | 23.5 | 9.25 | ||||||||||||||||||||
5 | 37 | 38 | 35 | 4.5 | 4.5 | 23.8 | 9.37 | ||||||||||||||||||||
5.5 | 37.5 | 38 | 35 | 5 | 5 | 24.1 | 9.48 | ||||||||||||||||||||
6 | 38 | 39 | 36 | 5.5 | 5.5 | 24.5 | 9.64 | ||||||||||||||||||||
6.5 | 38.5 | 40 | 36 | 6 | 6 | 24.8 | 9.76 | ||||||||||||||||||||
7 | 39 | 40 | 37 | 6.5 | 6.5 | 25.1 | 9.88 | ||||||||||||||||||||
7.5 | 40 | 41 | 38 | 7 | 7 | 25.4 | 10.00 | ||||||||||||||||||||
8 | 41 | 41 | 39 | 7.5 | 7.5 | 25.7 | 10.12 | ||||||||||||||||||||
8.5 | 42 | 42 | 40 | 8 | 8 | 26 |
Sales pricing
* Product total: product sales price * product quantity + total freight
* Suggested retail price: total amount of products/(1 - percentage of third-party platform expenses - percentage of profits)
* Other fees: suggested retail price * percentage of third-party platform fees
* The freight is empty because it is matched by postcode. Please input the exact postcode and re-estimate the freight. If there is still no logistics freight after input, the logistics is not available.
Logistics price list
$25.46
Package length, width, height:-
Product weight:-
Net weight:-
Product code:GBY537705202489
Quantity:
Stock:8
Freight:
$0.00
shipping free
| ||||||||||||||||||||
Enter store