- Description
Size Note
WOMEN SHOES SIZE | |||||||
WOMEN USA SIZE | European | China tag size | Brazil | UK size | Australia | Heel to toe (cm) | Heel to toe (inch) |
4.5 | 34 | 35 | 32 | 2 | 3 | 22.5 | 8.86 |
5 | 35 | 36 | 33 | 2.5 | 3.5 | 22.8 | 8.98 |
5.5 | 35.5 | 36 | 33 | 3 | 4 | 23.1 | 9.09 |
6 | 36 | 37 | 34 | 3.5 | 4.5 | 23.5 | 9.25 |
6.5 | 37 | 38 | 35 | 4 | 5 | 23.8 | 9.37 |
7 | 37.5 | 38 | 35 | 4.5 | 5.5 | 24.1 | 9.49 |
7.5 | 38 | 39 | 36 | 5 | 6 | 24.5 | 9.65 |
8 | 38.5 | 40 | 36 | 5.5 | 6.5 | 24.8 | 9.76 |
8.5 | 39 | 40 | 37 | 6 | 7 | 25.1 | 9.88 |
9 | 40 | 41 | 38 | 6.5 | 7.5 | 25.4 | 10.00 |
9.5 | 41 | 41 | 39 | 7 | 8 | 25.7 | 10.12 |
10 | 42 | 42 | 40 | 7.5 | 8.5 | 26 | 10.24 |
10.5 | 43 | 43 | 41 | 8 | 9 | 26.7 | 10.51 |
11 | 44 | 44 | 42 | 8.5 | 10.5 | 27.3 | 10.75 |
Note The number under the sole of the shoes is Chinese size not Eur size,such as you choose 39 eur size ,I will send 40 chinese size to you(39 eur size=40 chinese size),that will fit for you. |
1.4CM increased heel
2.Comfortable and breathable inside.
3.Non-slip wear-resistant sole
Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
---|
Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
---|---|---|---|---|---|---|
No transportation available~ |