- Description
Women Casual Dandelion Printing Sweatshirt Top Long Sleeved Sweatshirt Casual Pullover Top
Features:
【Material】Made of Polyester, Soft material, lightweight and breathable, Great tactile of your skin. Perfect for the upcoming Winter days.
【Features】This print casual Winter maxi sweatshirt design , cut with halloween prints, which gives you a sense of sexy but also revealing steady. tops for women will modify the neck and shoulder, make you charming and attractive. The tops length looks lengthen your legs, adding a unique feeling.
【Style】This is a sweatshirt to make you cool. Crew neck design highlights your collarbone. Pretty decorative button can perfectly show your personality. The length and high elastic waist design shows your beautiful figure.
【】Perfect length for leggings,jeans,shorts or pants. You can the sweatshirt into your shorts or skirts for a stylish look all seasons!
【Occasions】Suitable for a casual everyday look and any occasions especially for office, parties,vacation,clubbing and dating.
Product Description:
Women Casual Dandelion Printing Sweatshirt Top Long Sleeved Sweatshirt Casual Pullover Top
Material: Polyester,Spandex
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 300g
Package size: 30x25x2cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | Bust | Shoulder | Sleeve | Length |
S | 100cm/39.37\'\' | 46cm/18.11\'\' | 63cm/24.80\'\' | 68cm/26.77\'\' |
M | 106cm/41.73\'\' | 47.5cm/18.70\'\' | 64cm/25.20\'\' | 70cm/27.56\'\' |
L | 112cm/44.09\'\' | 49cm/19.29\'\' | 65cm/25.59\'\' | 72cm/28.35\'\' |
XL | 118cm/46.46\'\' | 50.5cm/19.88\'\' | 66cm/25.98\'\' | 74cm/29.13\'\' |
XXL | 124cm/48.82\'\' | 52cm/20.47\'\' | 67cm/26.38\'\' | 76cm/29.92\'\' |
Size:S | Bust:100cm/39.37\'\' | Shoulder:46cm/18.11\'\' | Sleeve:63cm/24.80\'\' | Length:68cm/26.77\'\' |
Size:M | Bust:106cm/41.73\'\' | Shoulder:47.5cm/18.70\'\' | Sleeve:64cm/25.20\'\' | Length:70cm/27.56\'\' |
Size:L | Bust:112cm/44.09\'\' | Shoulder:49cm/19.29\'\' | Sleeve:65cm/25.59\'\' | Length:72cm/28.35\'\' |
Size:XL | Bust:118cm/46.46\'\' | Shoulder:50.5cm/19.88\'\' | Sleeve:66cm/25.98\'\' | Length:74cm/29.13\'\' |
Size:XXL | Bust:124cm/48.82\'\' | Shoulder:52cm/20.47\'\' | Sleeve:67cm/26.38\'\' | Length:76cm/29.92\'\' |
Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
---|
Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
---|---|---|---|---|---|---|
No transportation available~ |