- Description

Size Table | ||||||||
Asian | Bust | Waist | Hip | Length | ||||
Size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 68-86 | 26.8-33.9 | 56-66 | 22.0-26.0 | 76-90 | 29.9-35.4 | 64 | 25.2 |
M | 72-90 | 28.3-35.4 | 60-70 | 23.6-27.6 | 80-94 | 31.5-37.0 | 66 | 26.0 |
L | 76-94 | 29.9-37.0 | 64-74 | 25.2-29.1 | 84-98 | 33.1-38.6 | 68 | 26.8 |
Note:Hand measurement will have discrepancy of about1-3cm,Linch=2.54cm | ||||||||















| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store