- Description

Size Table(CM) | ||||
Asian | Bust | Waist | Hip | Length |
Size | CM | CM | CM | CM |
S | 70-86 | 60-66 | 76-92 | 90 |
M | 74-90 | 64-70 | 80-96 | 92 |
L | 78-94 | 68-74 | 84-100 | 94 |
Size Table(INCH) | ||||
Asian | Bust | Waist | Hip | Length |
Size | Inch | Inch | Inch | Inch |
S | 27.6-33.9 | 23.6-26.0 | 29.9-36.2 | 35.4 |
M | 29.1-35.4 | 25.2-27.6 | 31.5-37.8 | 36.2 |
L | 30.7-37.0 | 26.8-29.1 | 33.1-39.4 | 37.0 |
Size note | ||||
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have1-3cm differs due to manual measurement. Please note when you measure. | ||||
3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | ||||


















| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store