- Description
|
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Size | Bust | Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | INCH | CM | INCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 76-88 | 29.9-34.6 | 29 | 11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 80-92 | 31.4-36.2 | 30 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 84-96 | 33.0-37.7 | 31 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store