- Description

Size Table(CM) | |||||
Asian | Bust | Waist | Hip | Top Length | Skirt Length |
Size | CM | CM | CM | CM | CM |
S | 68-92 | 62-72 | 76-94 | 37 | 95 |
M | 72-96 | 66-76 | 80-98 | 38 | 96 |
L | 76-100 | 70-80 | 84-102 | 39 | 97 |
Size Table(INCH) | |||||
Asian | Bust | Waist | Hip | Top Length | Skirt Length |
Size | Inch | Inch | Inch | Inch | Inch |
S | 26.8-36.2 | 24.4-28.3 | 29.9-37.0 | 14.6 | 37.4 |
M | 28.3-37.8 | 26.0-29.9 | 31.5-38.6 | 15.0 | 37.8 |
L | 29.9-39.4 | 27.6-31.5 | 33.1-40.2 | 15.4 | 38.2 |
Size note | |||||
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||
2. The size may have1-3cm differs due to manual measurement. Please note when you measure. | |||||
3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||||













| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store