- Description
| Basic Parameter | mm | 44*38*11mm |
| Weight | 50g | |
| Color | Black, white, pink, red, blue,purple | |
| Major function | Looking for mobile phone, call record, Facebook, sedentary reminder, dialing, flashlight, APP downloading QR code, body temperature test, step counting, Bluetooth music, remote photo, menu style switching, brightness, language switching, Twitter, information, running, sleep monitoring, alarm clock, stopwatch, blood pressure, riding, shutdown, mountaineering, skipping rope, heart rate, phone book, weather. | |
| Hardware parameter | Chipset Supplier | / |
| Chipset | SYD8810+FR3029 | |
| APP | HryFine | |
| Compatible System | Android5.0 and above IOS9.0 and above | |
| FLASH memory | 32MB | |
| screen size | 1.75 | |
| Resolution | IPS 320*385 | |
| Type | Full touch | |
| Connection parameter | BT | BT 3.0/4.0 |
| Sensor | G-Sensor | SC7A20 |
| Battery | Type | Lithium polymer battery |
| Capacity | 3.7V/195mAh | |
| Charging Method | Magnetic charging seat | |
| Language | APP Language | English, Simplified Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Persian, Hungarian, Czech, Russian, Turkish, Dutch, German, Thai, Vietnamese, Indonesian, Malay, Filipino, Arabic, Hebrew, Finnish and Ukrainian. |
| wisebrave/watch Language | UI message push support: English, Simplified Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Persian, Hungarian, Czech, Russian, Turkish, Dutch, German, Thai, Vietnamese, Indonesian, Malay, Filipino, Arabic, Hebrew, Finnish and Ukrainian | |
| Software features | HryFine | Looking for mobile phone, call record, Facebook, sedentary reminder, dialing, flashlight, APP downloading QR code, body temperature test, step counting, Bluetooth music, remote photo, menu style switching, brightness, language switching, Twitter, information, running, sleep monitoring, alarm clock, stopwatch, blood pressure, riding, shutdown, mountaineering, skipping rope, heart rate, phone book, weather. |
| Other Partmeter | Waterproof Level | IP67 |
| Charging time | 1.5H | |
| Life time | 3-5Days | |
| Wristband size | Total length 226.6mm, width21mm | |
| Appearance material | Zinc alloy |
Sales pricing
| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
* Product total: product sales price * product quantity + total freight
* Suggested retail price: total amount of products/(1 - percentage of third-party platform expenses - percentage of profits)
* Other fees: suggested retail price * percentage of third-party platform fees
* The freight is empty because it is matched by postcode. Please input the exact postcode and re-estimate the freight. If there is still no logistics freight after input, the logistics is not available.
Logistics price list
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
$39.36
Package length, width, height:-
Product weight:-
Net weight:-
Product code:GBY537705201357
Quantity:
Stock:13
Freight:
$0.00
shipping free
Enter store