- Description


Size Table | ||||||||||||
Asian | Bust | Waist | Hip | Shoulder | Sleeve | Length | ||||||
Size | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 75 | 29.5 | 62 | 24.4 | 66 | 26.0 | 34 | 13.4 | 25 | 9.8 | 71 | 28.0 |
M | 79 | 31.1 | 66 | 26.0 | 70 | 27.6 | 35 | 13.8 | 26 | 10.2 | 72 | 28.3 |
L | 83 | 32.7 | 70 | 27.6 | 74 | 29.1 | 36 | 14.2 | 27 | 10.6 | 73 | 28.7 |
XL | 89 | 35.0 | 76 | 29.9 | 80 | 31.5 | 38 | 15.0 | 28 | 11.0 | 75 | 29.5 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm | ||||||||||||













| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store