- Description
Product Details:
If you are not sure your size, please contact me before buying, Thanks!
SIZE CHART ( CM ) | ||||
Size | Waist | Hips | Length | Weight |
S | 56-74cm | 62-90cm | 85cm | 37-47kg |
M | 59-79cm | 65-95cm | 86cm | 47-55kg |
L | 62-84cm | 68-100cm | 87cm | 53-62kg |
XL | 66-90cm | 72-108cm | 88cm | 62-70kg |
2XL | 70-96cm | 76-116cm | 89cm | 70-80kg |
3XL | 74-104cm | 80-124cm | 90cm | 80-90kg |
PLEASE ALLOW 1-3CM(0.4-0.9IN)ERROR OF MEASUREMENT | ||||





















| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store