- Description
Honor Band 4 Running Smart Wristband Amoled Color 0.95inch Touchscreen Swim Posture Detect Heart Rate Sleep Snap
APPs and OS | Worldwide Languages APP 'Huawei Health' for Android 4.4+/iOS 9.0+ |
For Bluetooth | 4.2, compatible with 4.0/4.1 |
Screen | 0.5 Inch PMOLED Screen Touch Pad |
Functions | Some of below functions need set in APP to work |
Call | Remind/Refuse |
Message/APP | Remind message, customize apps permission |
Sport | Time, Calorie, Steps, Distance, Pace, Land Impact, Contact Time, Eversion Range, Swing Angle |
Alarm | Smart vibration |
Sleep | Auto track, Deep Sleep, Light Sleep and Awake Monitoring |
Convenience | Lift wrist to show, Drop wrist to shut, Turn wrist to switch, sedentary alarm, etc. |
Swimmable | 5ATM or 50 meter waterproof (Swim or Shower in not-hot water) |
Strap | Skin Care, Nimble Design, Dual Color, Detached Without Screwdriver |
Standby | Dock charging, Standby 21day, Typical Using 12day |
Sensors | 6-Axis Inertial Sensor |
Size | 17g tatal, Strap 226.15mm x 17.70mm, Main Body 6g, 40.5mm x 14.8mm x 11.2mm |
Include | Band, Strap, Dock, Shoe-Buckle and Manual(SC) |
Sensors | 6-Axis Inertial Sensor |
Size | 17g tatal, Strap 226.15mm x 17.70mm, Main Body 6g, 40.5mm x 14.8mm x 11.2mm |






























| Logistics mode | Estimated limitation of transportation (working day) | Gross freight | Other expenses | Unit price | Quantum of output | Suggested retail price |
|---|
| Logistics mode | Estimated limitation of transportation (working day) | Country | District | Postcode | Weight(kg) | Gross freight |
|---|---|---|---|---|---|---|
| No transportation available~ | ||||||
Enter store